Published in compliance with CBSE affiliation bye-laws — general information, staff details, infrastructure, examination results and supplementary information for Academic Heights Public School, Chikhali, Pune.
| Name of the School | Academic Heights Public School |
| Affiliation No. | 1130873 |
| School Code | 30804 |
| Complete Address with PIN Code | Gat No. 1660/2, Baghwasti, Patil Nagar, Near Indraprast Mangal Karyalay, Chikhali, Pune - 412114 |
| Principal Name & Qualification |
Mrs. Snehal Shrigondekar — B.Ed, M.Ed, LLB, Bachelor's
in Law and Legislation 12 Years Experience |
| School Email ID | ahpspcmc@gmail.com |
| Contact Details | 8888282872 / 7276108877 |
| Sr. | Document / Information | View |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act 2009 and its renewal, if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation, or self-certification by school | View |
| 8 | Copy of valid Sanitization Certificate issued by the competent authority | View |
| 9 | Copy of valid Land Certificate | View |
| 10 | Copy of Sakhi Savitri Certificate | View |
| 11 | Transport Committee 2026-27 | View |
| 12 | Prevention of Sexual Harassment (POSH) Committee | View |
| 13 | Protection of Children from Sexual Offences (POCSO) Committee | View |
| Sr. | Document / Information | View |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | School Leaving Certificate (format) | View |
| 3 | Annual Academic Calendar | View |
| 4 | List of School Management Committee (SMC) | View |
| 5 | List of Parents Teachers Association (EPTA) Members | View |
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2020-21 | 15 | 15 | 100% | All Passed |
| 2021-22 | 24 | 24 | 100% | All Passed |
| 2022-23 | 31 | 31 | 100% | All Passed |
| 2023-24 | 28 | 28 | 100% | All Passed |
| 2024-25 | 53 | 53 | 100% | All Passed |
| 2025-26 | 54 | 54 | 100% | All Passed |
Note: Class XII results are not applicable.
| Principal | Mrs. Snehal Shrigondekar — B.Ed, M.Ed, LLB, Bachelor's in Law and Legislation (12 Years Experience) | |
| Total No. of Teachers | 43 | |
| — PGT | 0 | |
| — TGT | 14 | View |
| — PRT | 26 | View |
| — NTT | 5 | View |
| Teacher - Section Ratio | 1 : 1.5 | |
| Special Educator | Ms. Yogita J. Chaskar (Rehabilitation Administrator) | |
| Counsellor & Wellness Teacher | Mrs. Anuja Kulkarni (M.A. Clinical Psychology, B.A. Psychology) | |
| Teachers Training | View Records | |
| Total Campus Area | 9,050.96 Sq. Mtr. |
| No. & Size of Classrooms | 53 Rooms • 48.25 Sq. Mtr. each |
| No. & Size of Laboratories (incl. Computer Labs) | 2 Labs • 50.66 Sq. Mtr. each |
| Internet Facility | Yes |
| No. of Girls' Toilets | 32 |
| No. of Boys' Toilets | 26 |
An official walkthrough video covering the school's infrastructure, submitted as part of the CBSE disclosure requirements.
The school's complete annual report, published as supplementary information alongside the Mandatory Public Disclosure.
This page is published and maintained in compliance with CBSE affiliation bye-laws. For any query regarding the information above, please contact the school office.